HKEX participant registry
券商席位资料
HKSCC 参与者主档,支持 CCASS ID、中英文名称、类别筛选和排序查询。
券商席位资料
| CCASS ID | 英文名称 | 中文名称 | 类别 | 网站 | HKEX |
|---|---|---|---|---|---|
| B01267 | WINFULL SECURITIES LTD | 永富證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01271 | HANG TAI SECURITIES LTD | 恒泰證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01272 | FB Securities (Hong Kong) Limited | 富銀證券(香港)有限公司 | DCP Direct Clearing Participant | www.fubonbank.com.hk | 打开 |
| B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 待核验 | DCP Direct Clearing Participant | - | - |
| B01275 | SANFULL SECURITIES LTD | 新富證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01277 | Bradbury Securities Limited | 源盛證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01282 | Chelsea Securities Limited | 昭海金融證券有限公司 | DCP Direct Clearing Participant | www.chelsea-securitieshk.com | 打开 |
| B01284 | HANG SENG SECURITIES LTD | 恒生證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01289 | SOUTH CHINA SECURITIES LTD | 南華證券投資有限公司 | DCP Direct Clearing Participant | - | - |
| B01290 | SPS Securities Limited | 新寶城證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01292 | Alpha Securities Company Limited | 亞華證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01294 | CS WEALTH SECURITIES LTD | 中策富匯證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01297 | Onshine Securities Limited | 朗盈證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01298 | GET NICE SECURITIES LTD | 結好證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01308 | M&F ASSET MANAGEMENT LTD | 渼豐資產管理有限公司 | DCP Direct Clearing Participant | - | - |
| B01310 | Tung Tak Securities (HK) Company Limited | 同德證券(香港)有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01318 | Okasan International (Asia) Limited | 岡三國際(亞洲)有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01320 | LUEN FAT SECURITIES CO LTD | 聯發證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01322 | WATON SECURITIES INTERNATIONAL LIMITED | 華通證券國際有限公司 | DCP Direct Clearing Participant | - | - |
| B01323 | Deutsche Securities Asia Limited | 德意志證券亞洲有限公司 | DCP Direct Clearing Participant | www.db.com/hongkong | 打开 |
| B01324 | Funderstone Securities Limited | 待核验 | DCP Direct Clearing Participant | www.funderstone.com | 打开 |
| B01326 | King Sun Securities Limited | 京信證券有限公司 | DCP Direct Clearing Participant | www.morganfuelgo.com | 打开 |
| B01328 | Ban Hin Securities Company Limited | 萬興證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01329 | Bloomyears Limited | 昌萬年有限公司 | DCP Direct Clearing Participant | bloomyears.com.hk | 打开 |
| B01338 | EMPEROR SECURITIES LTD | 英皇證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01340 | Lehin Securities Limited | 利興股票有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01341 | Tung Tai Securities Company Limited | 東泰證券有限公司 | DCP Direct Clearing Participant | www.etungtai.com | 打开 |
| B01343 | Celetio Investments Limited | 展兆投資有限公司 | DCP Direct Clearing Participant | www.celetio.com.hk | 打开 |
| B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 輝立證券(香港)有限公司 | DCP Direct Clearing Participant | - | - |
| B01347 | CGS INTERNATIONAL SECURITIES HK LTD | 中國銀河證券香港有限公司 | DCP Direct Clearing Participant | - | - |
| B01350 | S W Woo And Company Limited | 榮興證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01351 | WING FUNG SECURITIES LTD | 永豐證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01353 | UOB KAY HIAN (HONG KONG) LTD | 大華繼顯(香港)有限公司 | DCP Direct Clearing Participant | - | - |
| B01356 | DELTA ASIA SECURITIES LTD | 滙業證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01372 | FIRST WORLDSEC SECURITIES LTD | 待核验 | - | - | |
| B01373 | CHRISTFUND SECURITIES LTD | 恒豐證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01374 | Po Lee Securities Limited | 寶利證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01375 | Averest Capital Limited | 永桐資本有限公司 | DCP Direct Clearing Participant | www.averest.com | 打开 |
| B01386 | SBI CHINA CAPITAL FINANCIAL SERVICES LTD | 軟庫中華金融服務有限公司 | DCP Direct Clearing Participant | - | - |
| B01389 | ZHONGRONG PT SECURITIES LTD | 中融平和證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01392 | Taifair Securities Limited | 大輝證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01401 | Megabase Securities Limited | 萬達基證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01404 | HONG KONG STOCK LINK SECURITIES LTD | 港股通証券有限公司 | DCP Direct Clearing Participant | - | - |
| B01407 | WIN WONG SECURITIES LTD | 宏旺證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 京華山一國際(香港)有限公司 | DCP Direct Clearing Participant | - | - |
| B01415 | Tarzan Stock & Shares Limited | 泰山證券有限公司 | DCP Direct Clearing Participant | tarzan.infocenter.com.hk | 打开 |
| B01416 | VC Brokerage Limited | 滙盈證券有限公司 | DCP Direct Clearing Participant | www.vcgroup.com.hk | 打开 |
| B01417 | Chee Tak Securities Limited | 致德證券有限公司 | DCP Direct Clearing Participant | - | 打开 |
| B01423 | PRUDENTIAL BROKERAGE LTD | 信誠證券有限公司 | DCP Direct Clearing Participant | - | - |
| B01425 | Wellfull Securities Company Limited | 偉富證券有限公司 | DCP Direct Clearing Participant | www.wellfullsec.com | 打开 |
类别说明
当前 HKEX HKSCC 参与者主档总数:577 条。
CA · 6Clearing Agency Participant,结算机构参与者。
CP · 37Custodian Participant,托管商参与者,通常为银行或托管机构。
DCP · 520Direct Clearing Participant,直接结算参与者,常见于证券经纪商。
GCP · 10General Clearing Participant,全面结算参与者,可为其他交易参与者提供结算服务。
SPP · 4Stock Pledge Participant,股票质押参与者。